STEPS Archive
Biographies
Music
Library
Sales Information
The following tables display UK releases, along with the total number of UK sales. For chart runs click here.
Singles
| Name | Release date | Peak Position | Total UK Sales |
| 5, 6, 7, 8 | 22.11.1997 | 14 | 304,000 |
| Last Thing On My Mind | 02.05.1998 | 6 | 328,000 |
| One For Sorrow | 05.09.1998 | 2 | 393,000 |
| Heartbeat / Tragedy | 21.11.1998 | 1 | 1,152,000 |
| Better Best Forgotten | 20.03.1999 | 2 | 336,000 |
| Love's Got A Hold On My Heart | 24.07.1999 | 2 | 289,000 |
| After The Love Has Gone | 23.10.1999 | 5 | 160,000 |
| Say You'll Be Mine / Better The Devil You Know | 25.12.1999 | 4 | 270,000 |
| Deeper Shade Of Blue | 15.04.2000 | 4 | 169,000 |
| When I Said Goodbye / Summer of Love | 15.07.2000 | 5 | 162,000 |
| Stomp | 28.10.2000 | 1 | 163,000 |
| It's The Way You Make Me Feel | 06.01.2001 | 2 | 175,000 |
| Here and Now / You'll Be Sorry | 16.06.2001 | 4 | 110,000 |
| Chain Reaction | 06.10.2001 | 2 | 250,000 |
| Words Are Not Enough / I Know Him So Well | 15.12.2001 | 5 | 110,000 |
Albums
| Name | Release date | Peak Position | Total UK Sales | Certification |
| Step One | 11.09.1998 | 2 | 1,390,000+ | 5x platinum |
| Steptacular | 25.10.1999 | 1 | 1,227,000+ | 4x platinum |
| Buzz | 30.10.2000 | 4 | 680,000+ | 2x platinum |
| Gold Greatest Hits | 15.10.2001 | 1 | 1,035,000 | 4x platinum |
| The Last Dance | 25.11.2002 | - | 25,000 | - |
